2024 Racing Calendar
2024 OYC Racing Calendar
Date | Day | Club | Class | Event | Location | Series | Additional Info | Registration and Results |
---|---|---|---|---|---|---|---|---|
02/17/24 | Sat | OYC | Sabot/RS Tera/Portsmouth Rated | Frostbite Regatta | O-HBR | 1-5/5 | Registration, documents, and results | |
02/24/24 | Sat | OYC | Race Your Household | OFF | Registration, Documents, and Results | |||
03/09/24 | Sat | OYC | PHRF | Shannon Regatta | OFF | 1-3/3 | Registration, Documents, and Results | |
03/23/24 | Sat | OYC | PHRF/OCF | Coastal 1 San Elijo | OFF | 1/7 | Registration, Documents, and Results | |
03/30/24 | Sat | OYC | Sabot/RS Tera/Portsmouth Rated | Yearly Regatta | O-HBR | 1-5/5 | Registration, Documents, and Results | |
04/07/24 | Sun | OYC | Opening Day | |||||
04/13/24 | Sat | OYC | Sabot/RS Tera/Portsmouth Rated | Jessup Regatta | O-HBR | 1-5/5 | Registration, Documents, and Results | |
04/20/24 | Sat | OYC | PHRF | Luschinger Regatta | OFF | 1-3/3 | Registration, Documents, and Results | |
05/04/24 | Sat | OYC | Open | Women's for Women Regatta | O-HBR | TBD | Registration, Documents, and Results Skipper's Pledge Sheet | |
05/15/24 | Wed | OYC | Open | Twilight Series | OFF | 1/12 | Registration, Documents, and Results | |
05/16/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 1/12 | Registration, Documents, and Results | |
05/22/24 | Wed | OYC | Open | Twilight Series | OFF | 2/12 | Registration, Documents, and Results | |
05/23/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 2/12 | Registration, Documents, and Results | |
05/29/24 | Wed | OYC | Open | Twilight Series | OFF | 3/12 | Registration, Documents, and Results | |
05/30/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 3/12 | Registration, Documents, and Results | |
06/05/24 | Wed | OYC | Open | Twilight Series | OFF | 4/12 | Registration, Documents, and Results | |
06/06/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 4/12 | Registration, Documents, and Results | |
06/08/24 | Sat | OYC | PHRF/OCF | Coastal 2 OYC-DANA | OFF | 2/7 | Registration, Documents, and Results | |
06/09/24 | Sun | OYC | PHRF/OCF | Coastal 3 DANA-OYC | OFF | 3/7 | Registration, Documents, and Results | |
06/09/24 | Sun | OYC | Catalina 27 and 30 | The James Lackey Catalina Classic | OFF | Registration, Documents, and Results | ||
06/12/24 | Wed | OYC | Open | Twilight Series | OFF | 5/12 | Registration, Documents, and Results | |
06/13/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 5/12 | Registration, Documents, and Results | |
06/19/24 | Wed | OYC | Open | Twilight Series | OFF | 6/12 | Registration, Documents, and Results | |
06/20/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 6/12 | Registration, Documents, and Results | |
06/23/24 | Sun | OYC | Portsmouth Yardstick | Sunday Series 1 | O-HBR | 1-3/9 | Registrations, Documents, and Results | |
06/26/24 | Wed | OYC | Open | Twilight Series | OFF | 7/12 | Registration, Documents, and Results | |
06/27/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 7/12 | Registration, Documents, and Results | |
07/06/24 | Sat | OYC | PHRF/OCF | Coastal 4 OYC-San Onofre | OFF | 4/7 | Registration, Documents, and Results | |
07/10/24 | Wed | OYC | Open | Twilight Series | OFF | 8/12 | Registration, Documents, and Results | |
07/11/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 8/12 | Registration, Documents, and Results | |
7/14-7/18/2024 | Sun-Thu | EMERALD BAY | ||||||
07/21/24 | Sun | OYC | Portsmouth Yardstick | Sunday Series 2 | O-HBR | 4-6/9 | Registrations, Documents, and Results | |
07/24/24 | Wed | OYC | Open | Twilight Series | OFF | 9/12 | Registration, Documents, and Results | |
07/25/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 9/12 | Registration, Documents, and Results | |
07/27/24 | Sat | OYC | RS Tera | Elizabeth Hospice RS Tera Regatta | O-HBR | 1-5/5 | Registration, documents, and results | |
07/31/24 | Wed | OYC | Open | Twilight Series | OFF | 10/12 | Registration, Documents, and Results | |
08/01/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 10/12 | Registration, Documents, and Results | |
08/03/24 | Sat | OYC | PHRF | Elizabeth Hospice Regatta | OFF | 1-3/5 | Registration, Documents, and Results | |
08/04/24 | Sun | OYC | PHRF | Elizabeth Hospice Regatta | OFF | 4-5/5 | Registration, Documents, and Results | |
08/07/24 | Wed | OYC | Open | Twilight Series | OFF | 11/12 | Registration, Documents, and Results | |
08/08/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 11/12 | Registration, Documents, and Results | |
08/11/24 | Sun | OYC | Portsmouth Yardstick | Sunday Series 3 | O-HBR | 7-9/9 | Registrations, Documents, and Results | |
08/14/24 | Wed | OYC | Open | Twilight Series | OFF | 12/12 | Registration, Documents, and Results | |
08/15/24 | Thu | OYC | Sabot/RS Tera/Portsmouth Rated | Thirsty Thursday Series | O-HBR | 12/12 | Registration, Documents, and Results | |
08/17/24 | Sat | OYC | PHRF/OCF | Coastal 5 OYC-Mission Bay | OFF | 5/7 | Registration, Documents, and Results | |
08/18/24 | Sun | OYC | PHRF/OCF | Coastal 6 Mission Bay-OYC | OFF | 6/7 | Registration, Documents, and Results | |
08/23/24 | Fri | OYC | Open | O'Dark Series | OFF | 1/5 | Registration, Documents, and Results | |
08/23/24 | Fri | OYC | Sabot/RS Tera/Portsmouth Rated | Fun Fri Series | O-HBR | 1/5 | Registration, Documents, and Results | |
08/30/24 | Fri | OYC | Open | O'Dark Series | OFF | 2/5 | Registration, Documents, and Results | |
08/30/24 | Fri | OYC | Sabot/RS Tera/Portsmouth Rated | Fun Fri Series | O-HBR | 2/5 | Registration, Documents, and Results | |
09/06/24 | Fri | OYC | Open | O'Dark Series | OFF | 3/5 | Registration, Documents, and Results | |
09/06/24 | Fri | OYC | Sabot/RS Tera/Portsmouth Rated | Fun Fri Series | O-HBR | 3/5 | Registration, Documents, and Results | |
09/13/24 | Fri | OYC | Open | O'Dark Series | OFF | 4/5 | Registration, Documents, and Results | |
09/13/24 | Fri | OYC | Sabot/RS Tera/Portsmouth Rated | Fun Fri Series | O-HBR | 4/5 | Registration, Documents, and Results | |
09/20/24 | Fri | OYC | Open | O'Dark Series | OFF | 5/5 | Registration, Documents, and Results | |
09/20/24 | Fri | OYC | Sabot/RS Tera/Portsmouth Rated | Fun Fri Series | O-HBR | 5/5 | Registration, Documents, and Results | |
10/05/24 | Sat | OYC | PHRF | Rick Johnson Memorial Regatta | OFF | 1-3/3 | Registration, Documents, and Results | |
10/12/24 | Sat | OYC | PHRF/OCF | Coastal 7 OYC - Carlsbad | OFF | 7/7 | ||
11/02/24 | Sat | OYC | Sabot/RS Tera/Portsmouth Rated | Liniment Regatta | O-HBR | 1-3/3 | Registration, Documents, and Results | |
11/23/24 | Sat | OYC | PHRF | Turkey Day Regatta | OFF | 1-3/3 | Registration, Documents, and Results | |
12/07/24 | Sat | OYC | RS Tera | Poinsettia Regatta | O-HBR | 1-3/3 | Registration, Documents, and Results | |
12/14/24 | Sat | OYC | No Race | Parade of Lights | O-HBR | |||
12/21/24 | Sat | OYC | PHRF | Holiday Regatta | OFF | 1-3/3 | Registration, Documents, and Results |
Crew Page
Welcome to the Oceanside Yacht Club Crew Page.
Are you looking to crew on a sailboat or power boat?
Are you a boat owner looking for crew?
Hopefully this page will help both of you find the right match here at OYC.
Not all crewing is about racing. Some members might be leaving on a short or extended cruise on a power or sailboat and need some help along the way, or maybe a member is into fishing and is looking for a fellow fisherman to help pull in the big ones, and of course our racing fleet is always looking for experienced crew and newbies willing to learn the ropes (sorry I mean sheets and halyards).
Crew Looking for a Boat
Please email Fleet Captain Bryan Wells at OYCfleetmembers@gmail.com and put "Crew looking for Boat" in the subject line. Include your name, contact info, experience, boat types, positions held, available days or time frame.
Boat looking for Crew
Please email Bryan Wells at OYCfleetmembers@gmail.com and put "Boat looking for Crew" in the subject line. Include boat name and type, contact info, positions needed, when, how often or for how long.
Course Charts
OYC Boat Rental
Race Management
Race Management Documents